Coarse Plain Weave Wire Mesh 1-80 Mesh Stainless Steel Screen Wear Resistant
Place of Origin | ANPING, CHINA |
---|---|
Brand Name | JIUFU |
Certification | ISO |
Model Number | JF-10021 |
Minimum Order Quantity | 10 Square Meter |
Price | negotiation |
Packaging Details | Plastic Film + Water-proof Paper + Woven Bag + Wooden Box or Pallet |
Delivery Time | 7-20 days |
Payment Terms | T/T, Western Union |
Supply Ability | 10000 Square Meter per Day |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Stainless Steel Wire Mesh | Weave Type | PW TW DW |
---|---|---|---|
Material | Stainless Steel | Wire Diameter | 0.015mm-0.1mm |
Mesh Count | 1-80 Mesh | Feature | Coarse Wire |
Application | Large Particle Filtration | Mesh Type | Coarse Mesh |
Technique | Woven Mesh | Edge Finish | Flash Edge |
High Light | Plain Weave Wire Mesh Wear Resistant,80 Mesh Stainless Steel Screen Wear Resistant,Plain Weave Wire Mesh 80 Mesh |
Coarse Plain Weave Wire Mesh 1-80 Mesh Stainless Steel Screen Wear Resistant
Coarse Mesh -- Stainless Steel Wire Mesh Screen
Generally less than 80 mesh, called coarse mesh.
Features: The mesh surface is flat, wear-resistant, high-temperature resistant, corrosion-resistant, and can play a protective role.
Application: It can be used for window screens of various buildings, bulletproof and anti-theft security window mesh, slope protection mesh, mine screens, laboratory test sieves, etc.
Weaving Type | Mesh Count | Wire Diameter | Aperture (mm) | Weight (kg/m2) |
Plain | 1 | 2mm | 23.4 | 2.0 |
Plain | 2 | 1.5mm | 11.2 | 2.25 |
Plain | 3 | 1.0mm | 7.466 | 1.5 |
Plain | 4 | 0.9mm | 5.45 | 1.62 |
Plain | 5 | 0.8mm | 4.28 | 1.6 |
Plain | 6 | 0.7mm | 3.53 | 1.47 |
Plain | 7 | 0.6mm | 3.02 | 1.26 |
Plain | 8 | 0.5mm | 2.675 | 1.0 |
Plain | 9 | 0.5mm | 2.322 | 1.125 |
Plain | 10 | 0.8mm | 1.74 | 3.2 |
Plain | 11 | 0.7mm | 1.609 | 2.695 |
Plain | 12 | 0.6mm | 1.516 | 2.16 |
Plain | 13 | 0.5mm | 1.453 | 1.625 |
Plain | 14 | 0.4mm | 1.414 | 1.12 |
Plain | 15 | 0.4mm | 1.293 | 1.2 |
Plain | 16 | 0.35mm | 1.237 | 0.98 |
Plain | 17 | 0.35mm | 1.144 | 1.041 |
Plain | 18 | 0.35mm | 1.061 | 1.10 |
Plain | 19 | 0.35mm | 0.986 | 1.16 |
Plain | 20 | 0.4mm | 0.97 | 0.97 |
Plain | 21 | 0.3mm | 0.909 | 0.945 |
Plain | 22 | 0.3mm | 0.854 | 0.99 |
Plain | 23 | 0.25mm | 0.854 | 0.718 |
Plain | 24 | 0.25mm | 0.858 | 0.48 |
Plain | 25 | 0.2mm | 0.816 | 0.50 |
Plain | 26 | 0.2mm | 0.776 | 0.52 |
Plain | 27 | 0.2mm | 0.740 | 0.54 |
Plain | 28 | 0.3mm | 0.607 | 1.26 |
Plain | 29 | 0.3mm | 0.575 | 1.30 |
Plain | 30 | 0.3mm | 0.546 | 1.35 |
Plain | 40 | 0.25mm | 0.385 | 1.25 |
Plain | 50 | 0.2mm | 0.308 | 1.0 |
Plain | 60 | 0.15mm | 0.273 | 0.675 |
Plain | 70 | 0.14mm | 0.222 | 0.686 |
Plain | 80 | 0.12mm | 0.197 | 0.576 |
Our Exhibitions
The company has participated in many exhibitions, expositions, Canton Fairs, foreign exhibitions and so on.
We have rich practical experience, good customer communication skills, and can solve various problems of customers at any time.